<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Fitness Hamilton &#187; complex carbohydrates</title>
	<atom:link href="http://www.phoenixfitness.ca/tag/complex-carbohydrates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixfitness.ca</link>
	<description>Fitness Club in Hamilton - Add Life To Your Fun</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eat Smart Not Less !!!!</title>
		<link>http://www.phoenixfitness.ca/2010/04/eat-smart-not-less/</link>
		<comments>http://www.phoenixfitness.ca/2010/04/eat-smart-not-less/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:34:34 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[complex carbohydrates]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[sugar honey]]></category>
		<category><![CDATA[sugar molecules]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/?p=1093</guid>
		<description><![CDATA[All foods fall under 3 categories:  protein, carbohydrates and fats. Your hands can be very useful in estimating appropriate portions.  When planning a  meal, use the following portion sizes as a guide. Carbohydrates:  Provides you with active energy and allows for good mental focus.  Your most favorable carbohydrates are fruits and vegetables whereas your less [...]]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2010/04/eat-smart-not-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Weight Control</title>
		<link>http://www.phoenixfitness.ca/2009/10/guidelines-for-weight-control/</link>
		<comments>http://www.phoenixfitness.ca/2009/10/guidelines-for-weight-control/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:34:23 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[complex carbohydrates]]></category>
		<category><![CDATA[excess calories]]></category>
		<category><![CDATA[fat cells]]></category>
		<category><![CDATA[lean body mass]]></category>
		<category><![CDATA[lean body tissue]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/?p=685</guid>
		<description><![CDATA[Twelve Tips From Twelve Hamilton Personal Trainers 1.  If energy input exceeds energy output, the excess calories are stored as body fat (it doesn&#8217;t matter if the extra food is carbohydrate, fat or protein &#8211; all foods are converted to body fat for storage in fat tissue). 2.  Regular exercise will increase energy expenditure, and [...]]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2009/10/guidelines-for-weight-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Smart &#8230; Not Less!!</title>
		<link>http://www.phoenixfitness.ca/2009/09/eat-smart-not-less/</link>
		<comments>http://www.phoenixfitness.ca/2009/09/eat-smart-not-less/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:55:03 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[complex carbohydrates]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[lean muscle tissue]]></category>
		<category><![CDATA[sugar honey]]></category>
		<category><![CDATA[sugar molecules]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/?p=552</guid>
		<description><![CDATA[All foods fall under 3 categories: protein, carbohydrates and fats. Protein: Protein feeds your lean muscle tissue daily.  It also stimulates the release of the hormone called glucagon.  This is a mobilization hormone that allows your body to use stored energy such as fats and carbohydrates, as energy sources Carbohydrates: Provides you with active energy [...]]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2009/09/eat-smart-not-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

