<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Fitness Hamilton &#187; blood cholesterol levels</title>
	<atom:link href="http://www.phoenixfitness.ca/tag/blood-cholesterol-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixfitness.ca</link>
	<description>Fitness Club in Hamilton - Add Life To Your Fun</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Benefits of Exercising</title>
		<link>http://www.phoenixfitness.ca/2010/01/the-benefits-of-exercising/</link>
		<comments>http://www.phoenixfitness.ca/2010/01/the-benefits-of-exercising/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:47:04 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[benefits of physical activity]]></category>
		<category><![CDATA[blood cholesterol levels]]></category>
		<category><![CDATA[life grants]]></category>
		<category><![CDATA[lowering blood pressure]]></category>
		<category><![CDATA[muscle atrophy]]></category>
		<category><![CDATA[vigorous physical activity]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/?p=1070</guid>
		<description><![CDATA[The benefits of physical activity are available to people of all ages &#8211; not just to younger people.  Participating in vigorous physical activity for a few years when you are young probably contributes little to increased longevity of life expectancy.  However, a physically active lifestyle throughout your entire life grants significant health benefits.  Some of [...]]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2010/01/the-benefits-of-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Fat</title>
		<link>http://www.phoenixfitness.ca/2009/07/facts-about-fat/</link>
		<comments>http://www.phoenixfitness.ca/2009/07/facts-about-fat/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:00:20 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood cholesterol levels]]></category>
		<category><![CDATA[body fat levels]]></category>
		<category><![CDATA[cancer of the colon]]></category>
		<category><![CDATA[gall bladder disease]]></category>
		<category><![CDATA[lean cuts of meat]]></category>
		<category><![CDATA[regular physical activity]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/main/?p=370</guid>
		<description><![CDATA[* Dietary fat yields more than twice the calories per gram (approximately 9 kcal/g) as that yielded by carbohydrates or protein (approximately 4 kcal/g each).

*Research has linked high dietary fat intake with heart disease, hypertension (high blood pressure), obesity, gall bladder disease, diabetes, liver disease, cancer of the colon and breast cancer in women.
* Most North Americans eat about 35% more fat than is considered healthy.
* Reducing saturated fat intake (from animal products) can help reduce blood cholesterol levels.]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2009/07/facts-about-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Goals</title>
		<link>http://www.phoenixfitness.ca/2009/07/nutritional-goals/</link>
		<comments>http://www.phoenixfitness.ca/2009/07/nutritional-goals/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:51:05 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blood cholesterol levels]]></category>
		<category><![CDATA[carbohydrate intake]]></category>
		<category><![CDATA[cholesterol intake]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[fruits vegetables]]></category>
		<category><![CDATA[salt consumption]]></category>

		<guid isPermaLink="false">http://www.phoenixfitness.ca/main/?p=358</guid>
		<description><![CDATA[Depending on your current dietary profile, the following guideline may be useful to you in pursuing successful health and fitness. Since high levels of saturated fats (from animal products) raise blood cholesterol levels and are associated with coronary heart disease, they can be dangerous to your health.  Therefore, you should decrease saturated fat intake to [...]]]></description>
		<wfw:commentRss>http://www.phoenixfitness.ca/2009/07/nutritional-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

